| 1: | Start out going NORTHEAST on MAIN ST/VA-293 toward S RIDGE ST. | 0.3 mi |
| 2: | Turn LEFT onto VA-413 S/CRAGHEAD ST/MEMORIAL DR. Continue to follow MEMORIAL DR. | 2.7 mi |
| 3: | Turn SLIGHT RIGHT onto PARK AVE/PIEDMONT DR. | 0.3 mi |
| 4: | Take the US-58-BR W ramp. | 0.1 mi |
| 5: | Merge onto US-58 BR W. | 5.8 mi |
| 6: | Turn SLIGHT LEFT. | 0.1 mi |
| 7: | Turn LEFT onto BERRY HILL RD (Crossing into NORTH CAROLINA). | 7.5 mi |
| 8: | BERRY HILL RD becomes NC-770/T CLARENCE STONE HWY. | 3.7 mi |
| 9: | Turn LEFT onto N RICKMAN ST. | 0.4 mi |
| 10: | Turn RIGHT onto E STADIUM DR. | 0.3 mi |
| 11: | End at 1719 E Stadium Dr Eden, NC 27288-4045 |
|
Estimated Time: 31 minutes Estimated Distance: 21.30 miles

From Greensboro, NC
| 1: | Start out going EAST on W MARKET ST toward S GREENE ST. | 1.6 mi |
| 2: | Merge onto US-29 N toward REIDSVILLE. | 21.8 mi |
| 3: | Take the US-158/NC-14 exit toward REIDSVILLE/EDEN/YANCEYVILLE. | 0.4 mi |
| 4: | Turn LEFT onto US-158 W/NC-14 N. Continue to follow NC-14 N. | 12.4 mi |
| 5: | Take the NC-770/NC-700 ramp. | 0.2 mi |
| 6: | Turn RIGHT onto NC-700/NC-770/T CLARENCE STONE HWY/E MEADOW RD. | 1.3 mi |
| 7: | Turn RIGHT onto FIELDCREST RD/NC-700. | 1.7 mi |
| 8: | Turn RIGHT onto NC-700/N FIELDCREST RD. | 0.2 mi |
| 9: | Turn LEFT onto E STADIUM DR. | 0.2 mi |
| 10: | End at 1719 E Stadium Dr Eden, NC 27288-4045 | |
Estimated Time: 54 minutes Estimated Distance: 39.70 miles

From Reidsville, NC
| 1: | Start out going NORTH on S SCALES ST toward W HARRISON ST. | 1.6 mi |
| 2: | Merge onto US-29 BR/US-158 E. | 0.4 mi |
| 3: | Turn LEFT onto NC-14. | 9.9 mi |
| 4: | Take the NC-770/NC-700 ramp. | 0.2 mi |
| 5: | Turn RIGHT onto NC-700/NC-770/T CLARENCE STONE HWY/E MEADOW RD. | 1.3 mi |
| 6: | Turn RIGHT onto FIELDCREST RD/NC-700. | 1.7 mi |
| 7: | Turn RIGHT onto NC-700/N FIELDCREST RD. | 0.2 mi |
| 8: | Turn LEFT onto E STADIUM DR. | 0.2 mi |
| 9: | End at 1719 E Stadium Dr Eden, NC 27288-4045 | |
Estimated Time: 27 minutes Estimated Distance: 15.46 miles
 |
|
|
|
|
|